Additional information
| Active substance | Melanocyte-stimulating hormone (MSH) |
|---|---|
| Water Retention | Minimal |
| Hepatotoxicity | Low |
| Lab Test | Melanotan II levels can be indirectly assessed through melanin concentration |
| Also known as | MT-II, Melanotan 2 |
| Blood pressure | Can cause a slight increase in blood pressure |
| Trade name | Not marketed under a specific trade name |
| Storage conditions | Store in a cool, dry place, avoid freeze-thaw cycles |
| Chemical name | N-acetyl-L-norleucyl-L-alpha-aspartyl-L-histidyl-D-phenylalanyl-L-arginyl-L-tryptophylglycine |
| Formula | C50H69N15O9 |
| Substance class | Synthetic peptide hormone |
| Main action | Melanogenesis stimulator |
| Half-life | Approximately 33 hours |
| Dosage (medical) | 0.5 mg to 1 mg daily |
| Dosage (sports) | 0.5 mg to 2 mg daily |
| Effects | Increased skin pigmentation, potential increased libido and appetite suppression |
| Side effects | Facial flushing, nausea, increased libido, spontaneous erections, appetite suppression, darkening of moles |
| Use in sports | Used for tanning and potential performance enhancement |
| Manufacturer | Ultima Peptides |
| Packing | 1 vial of 10mg |
Related products
-

Melanotan 2 10 mg Peptide Sciences
€213.00 Select options This product has multiple variants. The options may be chosen on the product page -

GHRP 2 5 mg Canada Peptides
€32.00 Add to basket -

Peg MGF 2 mg Canada Peptides
€51.00 Add to basket

Reviews
There are no reviews yet.